| Dataset | Size | Last Modified | 
                    
                        |   version_04_00/cycle_0098/ |  |  -- | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0001_20021112T193709_20021112T202224_20240305T134658.nc.gz | 82.93 Kbytes | 2024-03-12T17:21:02.316Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0002_20021112T202255_20021112T210823_20240305T134659.nc.gz | 95.11 Kbytes | 2024-03-12T17:21:02.358Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0003_20021112T211553_20021112T220134_20240305T134659.nc.gz | 93.62 Kbytes | 2024-03-12T17:21:02.403Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0004_20021112T220357_20021112T224911_20240305T134659.nc.gz | 83.06 Kbytes | 2024-03-12T17:21:02.432Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0005_20021112T225605_20021112T234342_20240305T134700.nc.gz | 74.16 Kbytes | 2024-03-12T17:21:02.471Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0006_20021112T234344_20021113T003010_20240305T134700.nc.gz | 93.01 Kbytes | 2024-03-12T17:21:02.525Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0007_20021113T003628_20021113T012253_20240305T134700.nc.gz | 39.62 Kbytes | 2024-03-12T17:21:02.555Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0008_20021113T012426_20021113T021156_20240305T134700.nc.gz | 61.79 Kbytes | 2024-03-12T17:21:02.595Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0009_20021113T021532_20021113T030453_20240305T134701.nc.gz | 70.71 Kbytes | 2024-03-12T17:21:02.623Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0010_20021113T030612_20021113T035512_20240305T134701.nc.gz | 62.34 Kbytes | 2024-03-12T17:21:02.660Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0011_20021113T035521_20021113T044032_20240305T134701.nc.gz | 97.52 Kbytes | 2024-03-12T17:21:02.696Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0012_20021113T044539_20021113T053555_20240305T134701.nc.gz | 35.94 Kbytes | 2024-03-12T17:21:02.734Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0013_20021113T053743_20021113T062447_20240305T134702.nc.gz | 99.20 Kbytes | 2024-03-12T17:21:02.770Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0014_20021113T062943_20021113T071631_20240305T134702.nc.gz | 49.59 Kbytes | 2024-03-12T17:21:02.802Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0015_20021113T071634_20021113T075946_20240305T134702.nc.gz | 97.47 Kbytes | 2024-03-12T17:21:02.840Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0016_20021113T080849_20021113T085633_20240305T134702.nc.gz | 61.12 Kbytes | 2024-03-12T17:21:02.880Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0017_20021113T085729_20021113T094729_20240305T134702.nc.gz | 84.87 Kbytes | 2024-03-12T17:21:02.910Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0018_20021113T094730_20021113T103748_20240305T134703.nc.gz | 93.12 Kbytes | 2024-03-12T17:21:02.981Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0019_20021113T103750_20021113T112806_20240305T134703.nc.gz | 67.11 Kbytes | 2024-03-12T17:21:03.029Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0020_20021113T112807_20021113T121700_20240305T134703.nc.gz | 89.23 Kbytes | 2024-03-12T17:21:03.069Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0021_20021113T121847_20021113T130844_20240305T134703.nc.gz | 55.40 Kbytes | 2024-03-12T17:21:03.113Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0022_20021113T130845_20021113T135856_20240305T134703.nc.gz | 109.3 Kbytes | 2024-03-12T17:21:03.175Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0023_20021113T135908_20021113T144922_20240305T134703.nc.gz | 70.11 Kbytes | 2024-03-12T17:21:03.241Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0024_20021113T144923_20021113T153822_20240305T134704.nc.gz | 81.36 Kbytes | 2024-03-12T17:21:03.284Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0025_20021113T154423_20021113T162845_20240305T134704.nc.gz | 76.71 Kbytes | 2024-03-12T17:21:03.320Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0026_20021113T163133_20021113T171739_20240305T134704.nc.gz | 85.99 Kbytes | 2024-03-12T17:21:03.360Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0027_20021113T172452_20021113T181037_20240305T134704.nc.gz | 58.89 Kbytes | 2024-03-12T17:21:03.405Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0028_20021113T181038_20021113T185702_20240305T134704.nc.gz | 91.39 Kbytes | 2024-03-12T17:21:03.431Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0029_20021113T190353_20021113T195008_20240305T134705.nc.gz | 59.28 Kbytes | 2024-03-12T17:21:03.480Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0030_20021113T195145_20021113T203718_20240305T134705.nc.gz | 98.29 Kbytes | 2024-03-12T17:21:03.619Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0031_20021113T204521_20021113T213101_20240305T134705.nc.gz | 94.59 Kbytes | 2024-03-12T17:21:03.642Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0032_20021113T213715_20021113T221727_20240305T134705.nc.gz | 82.61 Kbytes | 2024-03-12T17:21:03.665Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0033_20021113T222450_20021113T231225_20240305T134705.nc.gz | 79.48 Kbytes | 2024-03-12T17:21:03.704Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0034_20021113T231230_20021113T235859_20240305T134706.nc.gz | 84.46 Kbytes | 2024-03-12T17:21:03.742Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0035_20021114T000609_20021114T005257_20240305T134706.nc.gz | 42.95 Kbytes | 2024-03-12T17:21:03.782Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0036_20021114T005322_20021114T014034_20240305T134706.nc.gz | 63.22 Kbytes | 2024-03-12T17:21:03.823Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0037_20021114T014458_20021114T023314_20240305T134706.nc.gz | 57.59 Kbytes | 2024-03-12T17:21:03.872Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0038_20021114T023402_20021114T032400_20240305T134707.nc.gz | 65.89 Kbytes | 2024-03-12T17:21:03.904Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0039_20021114T032411_20021114T041313_20240305T134707.nc.gz | 100.4 Kbytes | 2024-03-12T17:21:03.955Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0040_20021114T041434_20021114T050420_20240305T134707.nc.gz | 62.48 Kbytes | 2024-03-12T17:21:03.994Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0041_20021114T050509_20021114T055430_20240305T134707.nc.gz | 98.47 Kbytes | 2024-03-12T17:21:04.039Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0042_20021114T060615_20021114T064400_20240305T134708.nc.gz | 35.85 Kbytes | 2024-03-12T17:21:04.086Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0043_20021114T064558_20021114T072854_20240305T134708.nc.gz | 97.41 Kbytes | 2024-03-12T17:21:04.123Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0044_20021114T073722_20021114T082519_20240305T134708.nc.gz | 59.65 Kbytes | 2024-03-12T17:21:04.157Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0045_20021114T082711_20021114T091600_20240305T134708.nc.gz | 93.22 Kbytes | 2024-03-12T17:21:04.192Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0046_20021114T091659_20021114T100628_20240305T134709.nc.gz | 80.26 Kbytes | 2024-03-12T17:21:04.228Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0047_20021114T100640_20021114T105652_20240305T134709.nc.gz | 78.30 Kbytes | 2024-03-12T17:21:04.273Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0048_20021114T105653_20021114T114648_20240305T134709.nc.gz | 78.32 Kbytes | 2024-03-12T17:21:04.305Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0049_20021114T114923_20021114T123730_20240305T134709.nc.gz | 57.84 Kbytes | 2024-03-12T17:21:04.342Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0050_20021114T123731_20021114T132742_20240305T134710.nc.gz | 98.97 Kbytes | 2024-03-12T17:21:04.382Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0051_20021114T132755_20021114T141807_20240305T134710.nc.gz | 67.09 Kbytes | 2024-03-12T17:21:04.417Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0052_20021114T141808_20021114T150757_20240305T134710.nc.gz | 70.20 Kbytes | 2024-03-12T17:21:04.453Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0053_20021114T151244_20021114T155820_20240305T134710.nc.gz | 82.92 Kbytes | 2024-03-12T17:21:04.497Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0054_20021114T160106_20021114T164653_20240305T134710.nc.gz | 82.97 Kbytes | 2024-03-12T17:21:04.538Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0055_20021114T165425_20021114T173641_20240305T134711.nc.gz | 65.46 Kbytes | 2024-03-12T17:21:04.586Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0056_20021114T173941_20021114T182609_20240305T134711.nc.gz | 73.94 Kbytes | 2024-03-12T17:21:04.625Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0057_20021114T183332_20021114T191914_20240305T134711.nc.gz | 56.70 Kbytes | 2024-03-12T17:21:04.667Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0058_20021114T192116_20021114T200536_20240305T134712.nc.gz | 94.79 Kbytes | 2024-03-12T17:21:04.703Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0059_20021114T201432_20021114T210037_20240305T134712.nc.gz | 86.86 Kbytes | 2024-03-12T17:21:04.727Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0060_20021114T210039_20021114T214633_20240305T134712.nc.gz | 83.83 Kbytes | 2024-03-12T17:21:04.761Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0061_20021114T215403_20021114T224108_20240305T134713.nc.gz | 83.31 Kbytes | 2024-03-12T17:21:04.801Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0062_20021114T224126_20021114T232811_20240305T134713.nc.gz | 81.36 Kbytes | 2024-03-12T17:21:04.837Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0063_20021114T233404_20021114T234756_20240305T134713.nc.gz | 30.93 Kbytes | 2024-03-12T17:21:04.855Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0064_20021115T002239_20021115T010752_20240305T134713.nc.gz | 79.31 Kbytes | 2024-03-12T17:21:04.889Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0065_20021115T011423_20021115T020211_20240305T134713.nc.gz | 47.70 Kbytes | 2024-03-12T17:21:04.900Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0066_20021115T020235_20021115T025010_20240305T134714.nc.gz | 67.58 Kbytes | 2024-03-12T17:21:04.949Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0067_20021115T025311_20021115T034216_20240305T134714.nc.gz | 99.49 Kbytes | 2024-03-12T17:21:04.985Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0068_20021115T034408_20021115T043323_20240305T134714.nc.gz | 63.77 Kbytes | 2024-03-12T17:21:05.004Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0069_20021115T043342_20021115T052311_20240305T134714.nc.gz | 100.1 Kbytes | 2024-03-12T17:21:05.031Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0070_20021115T053723_20021115T061257_20240305T134714.nc.gz | 29.14 Kbytes | 2024-03-12T17:21:05.066Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0071_20021115T061544_20021115T065801_20240305T134715.nc.gz | 99.94 Kbytes | 2024-03-12T17:21:05.087Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0072_20021115T070627_20021115T075409_20240305T134715.nc.gz | 54.86 Kbytes | 2024-03-12T17:21:05.122Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0073_20021115T075443_20021115T084459_20240305T134715.nc.gz | 99.02 Kbytes | 2024-03-12T17:21:05.163Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0074_20021115T084520_20021115T093502_20240305T134716.nc.gz | 62.90 Kbytes | 2024-03-12T17:21:05.205Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0075_20021115T093524_20021115T102538_20240305T134716.nc.gz | 73.18 Kbytes | 2024-03-12T17:21:05.247Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0076_20021115T102608_20021115T111522_20240305T134716.nc.gz | 81.61 Kbytes | 2024-03-12T17:21:05.289Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0077_20021115T111558_20021115T120616_20240305T134716.nc.gz | 50.87 Kbytes | 2024-03-12T17:21:05.309Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0078_20021115T120617_20021115T125459_20240305T134716.nc.gz | 93.83 Kbytes | 2024-03-12T17:21:05.342Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0079_20021115T125703_20021115T134653_20240305T134717.nc.gz | 57.19 Kbytes | 2024-03-12T17:21:05.372Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0080_20021115T134654_20021115T143711_20240305T134717.nc.gz | 94.33 Kbytes | 2024-03-12T17:21:05.418Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0081_20021115T143713_20021115T152730_20240305T134717.nc.gz | 78.77 Kbytes | 2024-03-12T17:21:05.442Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0082_20021115T152732_20021115T161608_20240305T134717.nc.gz | 77.99 Kbytes | 2024-03-12T17:21:05.485Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0083_20021115T162240_20021115T170610_20240305T134717.nc.gz | 72.26 Kbytes | 2024-03-12T17:21:05.526Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0084_20021115T170913_20021115T175524_20240305T134717.nc.gz | 83.70 Kbytes | 2024-03-12T17:21:05.561Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0085_20021115T180238_20021115T184846_20240305T134717.nc.gz | 57.21 Kbytes | 2024-03-12T17:21:05.599Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0086_20021115T184847_20021115T193444_20240305T134717.nc.gz | 89.74 Kbytes | 2024-03-12T17:21:05.666Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0087_20021115T194316_20021115T202658_20240305T134718.nc.gz | 84.67 Kbytes | 2024-03-12T17:21:05.708Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0088_20021115T202925_20021115T211524_20240305T134718.nc.gz | 97.70 Kbytes | 2024-03-12T17:21:05.742Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0089_20021115T212257_20021115T220843_20240305T134718.nc.gz | 93.43 Kbytes | 2024-03-12T17:21:05.764Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0090_20021115T221149_20021115T225602_20240305T134718.nc.gz | 83.72 Kbytes | 2024-03-12T17:21:05.799Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0091_20021115T230304_20021115T235021_20240305T134718.nc.gz | 73.66 Kbytes | 2024-03-12T17:21:05.832Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0092_20021115T235046_20021116T003705_20240305T134718.nc.gz | 88.85 Kbytes | 2024-03-12T17:21:05.859Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0093_20021116T004343_20021116T013109_20240305T134718.nc.gz | 42.27 Kbytes | 2024-03-12T17:21:05.882Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0094_20021116T013209_20021116T021906_20240305T134718.nc.gz | 59.51 Kbytes | 2024-03-12T17:21:05.904Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0095_20021116T022234_20021116T031143_20240305T134718.nc.gz | 66.26 Kbytes | 2024-03-12T17:21:05.940Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0096_20021116T033326_20021116T040211_20240305T134719.nc.gz | 59.77 Kbytes | 2024-03-12T17:21:05.965Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0097_20021116T040234_20021116T045103_20240305T134719.nc.gz | 97.37 Kbytes | 2024-03-12T17:21:05.990Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0098_20021116T045240_20021116T054250_20240305T134719.nc.gz | 44.94 Kbytes | 2024-03-12T17:21:06.015Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0099_20021116T054459_20021116T062636_20240305T134719.nc.gz | 99.24 Kbytes | 2024-03-12T17:21:06.042Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0100_20021116T063653_20021116T072100_20240305T134719.nc.gz | 44.52 Kbytes | 2024-03-12T17:21:06.082Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0101_20021116T072331_20021116T080644_20240305T134719.nc.gz | 97.77 Kbytes | 2024-03-12T17:21:06.115Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0102_20021116T081553_20021116T090336_20240305T134719.nc.gz | 60.75 Kbytes | 2024-03-12T17:21:06.155Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0103_20021116T090413_20021116T095256_20240305T134719.nc.gz | 86.29 Kbytes | 2024-03-12T17:21:06.190Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0104_20021116T095426_20021116T104441_20240305T134719.nc.gz | 97.33 Kbytes | 2024-03-12T17:21:06.223Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0105_20021116T104449_20021116T113502_20240305T134720.nc.gz | 68.03 Kbytes | 2024-03-12T17:21:06.272Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0106_20021116T113503_20021116T122456_20240305T134720.nc.gz | 85.36 Kbytes | 2024-03-12T17:21:06.314Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0107_20021116T122542_20021116T131540_20240305T134720.nc.gz | 54.88 Kbytes | 2024-03-12T17:21:06.349Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0108_20021116T131541_20021116T140556_20240305T134720.nc.gz | 110.2 Kbytes | 2024-03-12T17:21:06.389Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0109_20021116T140604_20021116T145617_20240305T134720.nc.gz | 72.57 Kbytes | 2024-03-12T17:21:06.431Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0110_20021116T145618_20021116T154525_20240305T134720.nc.gz | 82.18 Kbytes | 2024-03-12T17:21:06.470Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0111_20021116T155100_20021116T163548_20240305T134720.nc.gz | 76.95 Kbytes | 2024-03-12T17:21:06.508Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0112_20021116T163839_20021116T172441_20240305T134720.nc.gz | 84.05 Kbytes | 2024-03-12T17:21:06.543Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0113_20021116T173133_20021116T181733_20240305T134720.nc.gz | 62.54 Kbytes | 2024-03-12T17:21:06.569Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0114_20021116T181734_20021116T190405_20240305T134720.nc.gz | 91.06 Kbytes | 2024-03-12T17:21:06.601Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0115_20021116T191049_20021116T195636_20240305T134720.nc.gz | 53.67 Kbytes | 2024-03-12T17:21:06.621Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0116_20021116T195817_20021116T204402_20240305T134721.nc.gz | 98.37 Kbytes | 2024-03-12T17:21:06.646Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0117_20021116T205219_20021116T213805_20240305T134721.nc.gz | 93.78 Kbytes | 2024-03-12T17:21:06.687Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0118_20021116T214015_20021116T222415_20240305T134721.nc.gz | 82.95 Kbytes | 2024-03-12T17:21:06.718Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0119_20021116T223149_20021116T231926_20240305T134721.nc.gz | 81.92 Kbytes | 2024-03-12T17:21:06.750Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0120_20021116T231927_20021117T000607_20240305T134721.nc.gz | 83.44 Kbytes | 2024-03-12T17:21:06.793Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0121_20021117T001324_20021117T005959_20240305T134721.nc.gz | 43.63 Kbytes | 2024-03-12T17:21:06.832Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0122_20021117T010004_20021117T014732_20240305T134721.nc.gz | 65.20 Kbytes | 2024-03-12T17:21:06.878Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0123_20021117T015204_20021117T023950_20240305T134721.nc.gz | 56.87 Kbytes | 2024-03-12T17:21:06.908Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0124_20021117T024043_20021117T033055_20240305T134721.nc.gz | 66.97 Kbytes | 2024-03-12T17:21:06.927Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0125_20021117T033103_20021117T042004_20240305T134721.nc.gz | 99.56 Kbytes | 2024-03-12T17:21:06.969Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0126_20021117T042138_20021117T051113_20240305T134721.nc.gz | 59.16 Kbytes | 2024-03-12T17:21:07.003Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0127_20021117T051140_20021117T060134_20240305T134721.nc.gz | 99.49 Kbytes | 2024-03-12T17:21:07.036Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0128_20021117T061309_20021117T065100_20240305T134722.nc.gz | 35.10 Kbytes | 2024-03-12T17:21:07.069Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0129_20021117T065253_20021117T073557_20240305T134722.nc.gz | 97.91 Kbytes | 2024-03-12T17:21:07.113Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0130_20021117T074401_20021117T083250_20240305T134722.nc.gz | 58.22 Kbytes | 2024-03-12T17:21:07.148Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0131_20021117T083339_20021117T092301_20240305T134722.nc.gz | 91.78 Kbytes | 2024-03-12T17:21:07.179Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0132_20021117T092357_20021117T101326_20240305T134722.nc.gz | 72.22 Kbytes | 2024-03-12T17:21:07.214Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0133_20021117T101332_20021117T110349_20240305T134722.nc.gz | 79.20 Kbytes | 2024-03-12T17:21:07.250Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0134_20021117T110350_20021117T115340_20240305T134722.nc.gz | 78.24 Kbytes | 2024-03-12T17:21:07.280Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0135_20021117T115448_20021117T124426_20240305T134722.nc.gz | 55.55 Kbytes | 2024-03-12T17:21:07.320Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0136_20021117T124427_20021117T133157_20240305T134722.nc.gz | 97.84 Kbytes | 2024-03-12T17:21:07.353Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0137_20021117T133456_20021117T142503_20240305T134722.nc.gz | 77.23 Kbytes | 2024-03-12T17:21:07.371Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0138_20021117T142504_20021117T151503_20240305T134722.nc.gz | 79.94 Kbytes | 2024-03-12T17:21:07.403Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0139_20021117T151947_20021117T160510_20240305T134723.nc.gz | 85.16 Kbytes | 2024-03-12T17:21:07.443Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0140_20021117T160809_20021117T165353_20240305T134723.nc.gz | 81.57 Kbytes | 2024-03-12T17:21:07.484Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0141_20021117T170052_20021117T174343_20240305T134723.nc.gz | 68.53 Kbytes | 2024-03-12T17:21:07.521Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0142_20021117T174645_20021117T183309_20240305T134723.nc.gz | 87.86 Kbytes | 2024-03-12T17:21:07.562Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0143_20021117T184019_20021117T192638_20240305T134723.nc.gz | 55.75 Kbytes | 2024-03-12T17:21:07.583Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0144_20021117T192904_20021117T201245_20240305T134723.nc.gz | 96.71 Kbytes | 2024-03-12T17:21:07.608Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0145_20021117T202121_20021117T210732_20240305T134723.nc.gz | 85.63 Kbytes | 2024-03-12T17:21:07.644Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0146_20021117T210745_20021117T215339_20240305T134723.nc.gz | 85.48 Kbytes | 2024-03-12T17:21:07.695Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0147_20021117T220124_20021117T224601_20240305T134723.nc.gz | 85.17 Kbytes | 2024-03-12T17:21:07.718Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0148_20021117T224839_20021117T233500_20240305T134723.nc.gz | 82.59 Kbytes | 2024-03-12T17:21:07.745Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0149_20021117T234110_20021118T002846_20240305T134724.nc.gz | 59.09 Kbytes | 2024-03-12T17:21:07.763Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0150_20021118T002939_20021118T011459_20240305T134724.nc.gz | 79.83 Kbytes | 2024-03-12T17:21:07.797Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0151_20021118T012142_20021118T020925_20240305T134724.nc.gz | 43.04 Kbytes | 2024-03-12T17:21:07.828Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0152_20021118T020936_20021118T025611_20240305T134724.nc.gz | 66.03 Kbytes | 2024-03-12T17:21:07.854Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0153_20021118T030014_20021118T034931_20240305T134724.nc.gz | 95.36 Kbytes | 2024-03-12T17:21:07.873Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0154_20021118T040912_20021118T044023_20240305T134724.nc.gz | 64.13 Kbytes | 2024-03-12T17:21:07.896Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0155_20021118T044027_20021118T053026_20240305T134724.nc.gz | 102.2 Kbytes | 2024-03-12T17:21:07.939Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0156_20021118T053105_20021118T062029_20240305T134724.nc.gz | 28.30 Kbytes | 2024-03-12T17:21:08.083Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0157_20021118T062239_20021118T070433_20240305T134724.nc.gz | 99.16 Kbytes | 2024-03-12T17:21:08.134Z | 
                    
                        | global_sla_l2p_ntc_g2_C0098_P0158_20021118T071336_20021118T080137_20240305T134724.nc.gz | 55.21 Kbytes | 2024-03-12T17:21:08.170Z | 
                    
