| Dataset | Size | Last Modified | 
                    
                        |   version_01_02/s3a/ |  |  -- | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160701_20220310.nc | 377.1 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160702_20220310.nc | 348.1 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160703_20220310.nc | 442.5 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160704_20220310.nc | 486.9 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160705_20220310.nc | 393.3 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160706_20220310.nc | 377.2 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160707_20220310.nc | 367.4 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160708_20220310.nc | 441.0 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160709_20220310.nc | 445.9 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160710_20220310.nc | 443.3 Kbytes | 2022-09-23T12:44:10Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160711_20220310.nc | 447.6 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160712_20220310.nc | 413.8 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160713_20220310.nc | 432.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160714_20220310.nc | 477.2 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160715_20220310.nc | 444.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160717_20220310.nc | 370.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160718_20220310.nc | 406.6 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160719_20220310.nc | 369.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160720_20220310.nc | 396.6 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160721_20220310.nc | 408.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160722_20220310.nc | 454.9 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160723_20220310.nc | 393.1 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160724_20220310.nc | 374.0 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160725_20220310.nc | 339.9 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160726_20220310.nc | 288.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160727_20220310.nc | 368.5 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160728_20220310.nc | 302.4 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160729_20220310.nc | 305.9 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160730_20220310.nc | 349.7 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160731_20220310.nc | 332.4 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160801_20220310.nc | 286.9 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160802_20220310.nc | 305.6 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160803_20220310.nc | 270.2 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160804_20220310.nc | 256.8 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160805_20220310.nc | 228.9 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160806_20220310.nc | 341.2 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160807_20220310.nc | 292.2 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160808_20220310.nc | 276.2 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160809_20220310.nc | 273.7 Kbytes | 2022-09-23T12:44:01Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160810_20220310.nc | 206.2 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160811_20220310.nc | 242.4 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160812_20220310.nc | 230.1 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160813_20220310.nc | 234.4 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160814_20220310.nc | 188.8 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160815_20220310.nc | 151.7 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160816_20220310.nc | 144.6 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160817_20220310.nc | 145.8 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160818_20220310.nc | 146.4 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160819_20220310.nc | 182.3 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160820_20220310.nc | 187.5 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160821_20220310.nc | 170.4 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160822_20220310.nc | 138.4 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160823_20220310.nc | 121.7 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160824_20220310.nc | 160.2 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160825_20220310.nc | 161.2 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160826_20220310.nc | 152.8 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160827_20220310.nc | 59.64 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160828_20220310.nc | 95.83 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160829_20220310.nc | 58.60 Kbytes | 2022-09-23T12:44:00Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160830_20220310.nc | 103.8 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160831_20220310.nc | 117.5 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160901_20220310.nc | 139.4 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160902_20220310.nc | 127.5 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160903_20220310.nc | 133.7 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160904_20220310.nc | 143.8 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160905_20220310.nc | 133.6 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160906_20220310.nc | 164.5 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160907_20220310.nc | 158.6 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160908_20220310.nc | 139.3 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160909_20220310.nc | 147.6 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160910_20220310.nc | 156.9 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160911_20220310.nc | 155.4 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160912_20220310.nc | 184.6 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160913_20220310.nc | 199.0 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160914_20220310.nc | 176.8 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160915_20220310.nc | 134.7 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160916_20220310.nc | 145.3 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160917_20220310.nc | 147.0 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160918_20220310.nc | 148.0 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160919_20220310.nc | 159.5 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160920_20220310.nc | 169.2 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160921_20220310.nc | 168.5 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160922_20220310.nc | 208.6 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160923_20220310.nc | 228.7 Kbytes | 2022-09-23T12:44:02Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160924_20220310.nc | 230.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160925_20220310.nc | 248.3 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160926_20220310.nc | 235.5 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160927_20220310.nc | 258.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160928_20220310.nc | 222.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160929_20220310.nc | 237.2 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20160930_20220310.nc | 186.9 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161001_20220310.nc | 206.4 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161002_20220310.nc | 185.4 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161003_20220310.nc | 209.2 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161004_20220310.nc | 180.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161005_20220310.nc | 196.8 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161006_20220310.nc | 185.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161007_20220310.nc | 191.9 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161008_20220310.nc | 187.0 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161009_20220310.nc | 195.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161010_20220310.nc | 188.3 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161011_20220310.nc | 197.7 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161012_20220310.nc | 219.6 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161013_20220310.nc | 213.7 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161014_20220310.nc | 195.0 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161015_20220310.nc | 199.6 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161016_20220310.nc | 180.8 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161017_20220310.nc | 178.0 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161018_20220310.nc | 166.2 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161019_20220310.nc | 177.9 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161020_20220310.nc | 188.5 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161021_20220310.nc | 206.2 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161022_20220310.nc | 180.1 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161023_20220310.nc | 175.9 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161024_20220310.nc | 212.0 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161025_20220310.nc | 194.9 Kbytes | 2022-09-23T12:44:03Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161026_20220310.nc | 177.3 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161027_20220310.nc | 163.6 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161028_20220310.nc | 148.1 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161029_20220310.nc | 161.6 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161030_20220310.nc | 160.8 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161031_20220310.nc | 150.7 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161101_20220310.nc | 161.4 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161102_20220310.nc | 192.7 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161103_20220310.nc | 209.2 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161104_20220310.nc | 243.0 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161105_20220310.nc | 213.9 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161106_20220310.nc | 216.2 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161107_20220310.nc | 221.1 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161108_20220310.nc | 188.9 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161109_20220310.nc | 167.5 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161110_20220310.nc | 179.3 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161111_20220310.nc | 224.9 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161112_20220310.nc | 209.5 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161113_20220310.nc | 200.5 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161114_20220310.nc | 176.8 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161115_20220310.nc | 218.5 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161116_20220310.nc | 194.5 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161117_20220310.nc | 172.3 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161118_20220310.nc | 165.4 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161119_20220310.nc | 188.7 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161120_20220310.nc | 199.0 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161121_20220310.nc | 215.9 Kbytes | 2022-09-23T12:44:04Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161122_20220310.nc | 218.2 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161123_20220310.nc | 180.0 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161124_20220310.nc | 195.3 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161125_20220310.nc | 206.8 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161126_20220310.nc | 227.4 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161127_20220310.nc | 208.9 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161128_20220310.nc | 203.3 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161129_20220310.nc | 200.4 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161130_20220310.nc | 243.3 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161201_20220310.nc | 206.9 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161202_20220310.nc | 219.5 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161203_20220310.nc | 210.1 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161204_20220310.nc | 225.7 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161205_20220310.nc | 182.5 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161206_20220310.nc | 204.3 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161207_20220310.nc | 188.8 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161208_20220310.nc | 195.0 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161209_20220310.nc | 204.7 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161210_20220310.nc | 232.3 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161211_20220310.nc | 235.5 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161212_20220310.nc | 248.0 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161213_20220310.nc | 222.8 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161214_20220310.nc | 203.9 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161215_20220310.nc | 202.6 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161216_20220310.nc | 207.8 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161218_20220310.nc | 47.36 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161219_20220310.nc | 192.2 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161220_20220310.nc | 164.4 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161221_20220310.nc | 127.9 Kbytes | 2022-09-23T12:44:05Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161222_20220310.nc | 152.0 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161223_20220310.nc | 187.5 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161224_20220310.nc | 181.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161225_20220310.nc | 189.1 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161226_20220310.nc | 172.3 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161227_20220310.nc | 218.9 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161228_20220310.nc | 198.2 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161229_20220310.nc | 204.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161230_20220310.nc | 181.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20161231_20220310.nc | 195.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170101_20220310.nc | 150.2 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170102_20220310.nc | 206.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170103_20220310.nc | 231.1 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170104_20220310.nc | 231.7 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170105_20220310.nc | 228.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170106_20220310.nc | 178.2 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170107_20220310.nc | 152.8 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170108_20220310.nc | 165.3 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170109_20220310.nc | 202.7 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170110_20220310.nc | 196.3 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170111_20220310.nc | 183.6 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170112_20220310.nc | 173.5 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170113_20220310.nc | 47.57 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170114_20220310.nc | 167.5 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170115_20220310.nc | 184.9 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170116_20220310.nc | 194.1 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170117_20220310.nc | 172.3 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170118_20220310.nc | 133.8 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170119_20220310.nc | 199.6 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170120_20220310.nc | 197.0 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170121_20220310.nc | 220.3 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170122_20220310.nc | 210.4 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170123_20220310.nc | 214.2 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170124_20220310.nc | 192.1 Kbytes | 2022-09-23T12:44:06Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170125_20220310.nc | 172.7 Kbytes | 2022-09-23T12:44:07Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170126_20220310.nc | 159.0 Kbytes | 2022-09-23T12:44:07Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170127_20220310.nc | 194.0 Kbytes | 2022-09-23T12:44:07Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170128_20220310.nc | 176.7 Kbytes | 2022-09-23T12:44:07Z | 
                    
                        | dt_arctic_s3a_leads_phy_l3_20170129_20220310.nc | 185.9 Kbytes | 2022-09-23T12:44:07Z | 
                    
