| Dataset | Size | Last Modified | 
|---|---|---|
|   timeseries_files/ |  |  -- | 
| dt_coastal_j3_phy_20hz_t001.nc.gz | 65.98 Mbytes | 2024-01-23T11:10:17Z | 
| dt_coastal_j3_phy_20hz_t002.nc.gz | 69.72 Mbytes | 2024-01-23T11:10:19Z | 
| dt_coastal_j3_phy_20hz_t003.nc.gz | 54.57 Mbytes | 2024-01-23T11:10:20Z | 
| dt_coastal_j3_phy_20hz_t004.nc.gz | 42.57 Mbytes | 2024-01-23T11:10:21Z | 
| dt_coastal_j3_phy_20hz_t005.nc.gz | 43.46 Mbytes | 2024-01-23T11:10:22Z | 
| dt_coastal_j3_phy_20hz_t006.nc.gz | 75.21 Mbytes | 2024-01-23T11:10:24Z | 
| dt_coastal_j3_phy_20hz_t007.nc.gz | 57.57 Mbytes | 2024-01-23T11:10:26Z | 
| dt_coastal_j3_phy_20hz_t008.nc.gz | 54.60 Mbytes | 2024-01-23T11:10:27Z | 
| dt_coastal_j3_phy_20hz_t009.nc.gz | 57.31 Mbytes | 2024-01-23T11:10:29Z | 
| dt_coastal_j3_phy_20hz_t010.nc.gz | 116.6 Mbytes | 2024-01-23T11:10:32Z | 
| dt_coastal_j3_phy_20hz_t011.nc.gz | 55.85 Mbytes | 2024-01-23T11:10:33Z | 
| dt_coastal_j3_phy_20hz_t012.nc.gz | 70.31 Mbytes | 2024-01-23T11:10:35Z | 
| dt_coastal_j3_phy_20hz_t013.nc.gz | 64.77 Mbytes | 2024-01-23T11:10:37Z | 
| dt_coastal_j3_phy_20hz_t014.nc.gz | 67.39 Mbytes | 2024-01-23T11:10:39Z | 
| dt_coastal_j3_phy_20hz_t015.nc.gz | 52.18 Mbytes | 2024-01-23T11:10:40Z | 
| dt_coastal_j3_phy_20hz_t016.nc.gz | 58.60 Mbytes | 2024-01-23T11:10:42Z | 
| dt_coastal_j3_phy_20hz_t017.nc.gz | 49.50 Mbytes | 2024-01-23T11:10:43Z | 
| dt_coastal_j3_phy_20hz_t018.nc.gz | 86.32 Mbytes | 2024-01-23T11:10:46Z | 
| dt_coastal_j3_phy_20hz_t019.nc.gz | 84.23 Mbytes | 2024-01-23T11:10:48Z | 
| dt_coastal_j3_phy_20hz_t020.nc.gz | 53.72 Mbytes | 2024-01-23T11:10:49Z | 
| dt_coastal_j3_phy_20hz_t021.nc.gz | 86.96 Mbytes | 2024-01-23T11:10:52Z | 
| dt_coastal_j3_phy_20hz_t022.nc.gz | 68.46 Mbytes | 2024-01-23T11:10:53Z | 
| dt_coastal_j3_phy_20hz_t023.nc.gz | 80.17 Mbytes | 2024-01-23T11:10:56Z | 
| dt_coastal_j3_phy_20hz_t024.nc.gz | 54.10 Mbytes | 2024-01-23T11:10:57Z | 
| dt_coastal_j3_phy_20hz_t025.nc.gz | 115.6 Mbytes | 2024-01-23T11:11:00Z | 
| dt_coastal_j3_phy_20hz_t026.nc.gz | 55.51 Mbytes | 2024-01-23T11:11:02Z | 
| dt_coastal_j3_phy_20hz_t027.nc.gz | 50.22 Mbytes | 2024-01-23T11:11:03Z | 
| dt_coastal_j3_phy_20hz_t028.nc.gz | 84.08 Mbytes | 2024-01-23T11:11:07Z | 
| dt_coastal_j3_phy_20hz_t029.nc.gz | 43.10 Mbytes | 2024-01-23T11:11:08Z | 
| dt_coastal_j3_phy_20hz_t030.nc.gz | 40.28 Mbytes | 2024-01-23T11:11:09Z | 
| dt_coastal_j3_phy_20hz_t031.nc.gz | 26.15 Mbytes | 2024-01-23T11:11:10Z | 
| dt_coastal_j3_phy_20hz_t032.nc.gz | 96.74 Mbytes | 2024-01-23T11:11:12Z | 
| dt_coastal_j3_phy_20hz_t033.nc.gz | 65.82 Mbytes | 2024-01-23T11:11:14Z | 
| dt_coastal_j3_phy_20hz_t034.nc.gz | 85.39 Mbytes | 2024-01-23T11:11:16Z | 
| dt_coastal_j3_phy_20hz_t035.nc.gz | 56.54 Mbytes | 2024-01-23T11:11:18Z | 
| dt_coastal_j3_phy_20hz_t036.nc.gz | 88.79 Mbytes | 2024-01-23T11:11:20Z | 
| dt_coastal_j3_phy_20hz_t037.nc.gz | 50.55 Mbytes | 2024-01-23T11:11:52Z | 
| dt_coastal_j3_phy_20hz_t038.nc.gz | 60.71 Mbytes | 2024-01-23T11:11:56Z | 
| dt_coastal_j3_phy_20hz_t039.nc.gz | 74.70 Mbytes | 2024-01-23T11:11:58Z | 
| dt_coastal_j3_phy_20hz_t040.nc.gz | 36.38 Mbytes | 2024-01-23T11:11:59Z | 
| dt_coastal_j3_phy_20hz_t041.nc.gz | 32.50 Mbytes | 2024-01-23T11:12:00Z | 
| dt_coastal_j3_phy_20hz_t042.nc.gz | 75.39 Mbytes | 2024-01-23T11:12:02Z | 
| dt_coastal_j3_phy_20hz_t043.nc.gz | 68.80 Mbytes | 2024-01-23T11:12:04Z | 
| dt_coastal_j3_phy_20hz_t044.nc.gz | 78.67 Mbytes | 2024-01-23T11:12:06Z | 
| dt_coastal_j3_phy_20hz_t045.nc.gz | 124.4 Mbytes | 2024-01-23T11:12:09Z | 
| dt_coastal_j3_phy_20hz_t046.nc.gz | 89.44 Mbytes | 2024-01-23T11:12:12Z | 
| dt_coastal_j3_phy_20hz_t047.nc.gz | 120.3 Mbytes | 2024-01-23T11:12:15Z | 
| dt_coastal_j3_phy_20hz_t048.nc.gz | 50.34 Mbytes | 2024-01-23T11:12:16Z | 
| dt_coastal_j3_phy_20hz_t049.nc.gz | 91.72 Mbytes | 2024-01-23T11:12:18Z | 
| dt_coastal_j3_phy_20hz_t050.nc.gz | 58.14 Mbytes | 2024-01-23T11:12:20Z | 
| dt_coastal_j3_phy_20hz_t051.nc.gz | 97.93 Mbytes | 2024-01-23T11:12:23Z | 
| dt_coastal_j3_phy_20hz_t052.nc.gz | 96.80 Mbytes | 2024-01-23T11:12:25Z | 
| dt_coastal_j3_phy_20hz_t053.nc.gz | 28.70 Mbytes | 2024-01-23T11:12:26Z | 
| dt_coastal_j3_phy_20hz_t054.nc.gz | 73.90 Mbytes | 2024-01-23T11:12:28Z | 
| dt_coastal_j3_phy_20hz_t055.nc.gz | 44.14 Mbytes | 2024-01-23T11:12:30Z | 
| dt_coastal_j3_phy_20hz_t056.nc.gz | 59.25 Mbytes | 2024-01-23T11:12:31Z | 
| dt_coastal_j3_phy_20hz_t057.nc.gz | 23.99 Mbytes | 2024-01-23T11:12:32Z | 
| dt_coastal_j3_phy_20hz_t058.nc.gz | 64.44 Mbytes | 2024-01-23T11:12:34Z | 
| dt_coastal_j3_phy_20hz_t059.nc.gz | 60.95 Mbytes | 2024-01-23T11:12:36Z | 
| dt_coastal_j3_phy_20hz_t060.nc.gz | 94.27 Mbytes | 2024-01-23T11:12:38Z | 
| dt_coastal_j3_phy_20hz_t061.nc.gz | 123.7 Mbytes | 2024-01-23T11:12:41Z | 
| dt_coastal_j3_phy_20hz_t062.nc.gz | 72.56 Mbytes | 2024-01-23T11:12:44Z | 
| dt_coastal_j3_phy_20hz_t063.nc.gz | 42.75 Mbytes | 2024-01-23T11:12:45Z | 
| dt_coastal_j3_phy_20hz_t064.nc.gz | 52.74 Mbytes | 2024-01-23T11:12:46Z | 
| dt_coastal_j3_phy_20hz_t065.nc.gz | 94.71 Mbytes | 2024-01-23T11:12:49Z | 
| dt_coastal_j3_phy_20hz_t066.nc.gz | 50.78 Mbytes | 2024-01-23T11:12:50Z | 
| dt_coastal_j3_phy_20hz_t067.nc.gz | 54.10 Mbytes | 2024-01-23T11:12:51Z | 
| dt_coastal_j3_phy_20hz_t068.nc.gz | 95.85 Mbytes | 2024-01-23T11:12:54Z | 
| dt_coastal_j3_phy_20hz_t069.nc.gz | 56.66 Mbytes | 2024-01-23T11:12:56Z | 
| dt_coastal_j3_phy_20hz_t070.nc.gz | 59.11 Mbytes | 2024-01-23T11:12:58Z | 
| dt_coastal_j3_phy_20hz_t071.nc.gz | 106.9 Mbytes | 2024-01-23T11:13:01Z | 
| dt_coastal_j3_phy_20hz_t072.nc.gz | 66.05 Mbytes | 2024-01-23T11:14:04Z | 
| dt_coastal_j3_phy_20hz_t073.nc.gz | 93.97 Mbytes | 2024-01-23T11:14:07Z | 
| dt_coastal_j3_phy_20hz_t074.nc.gz | 69.83 Mbytes | 2024-01-23T11:14:09Z | 
| dt_coastal_j3_phy_20hz_t075.nc.gz | 108.7 Mbytes | 2024-01-23T11:14:13Z | 
| dt_coastal_j3_phy_20hz_t076.nc.gz | 64.32 Mbytes | 2024-01-23T11:14:14Z | 
| dt_coastal_j3_phy_20hz_t077.nc.gz | 71.18 Mbytes | 2024-01-23T11:14:16Z | 
| dt_coastal_j3_phy_20hz_t078.nc.gz | 69.68 Mbytes | 2024-01-23T11:14:18Z | 
| dt_coastal_j3_phy_20hz_t079.nc.gz | 49.56 Mbytes | 2024-01-23T11:14:20Z | 
| dt_coastal_j3_phy_20hz_t080.nc.gz | 44.19 Mbytes | 2024-01-23T11:14:21Z | 
| dt_coastal_j3_phy_20hz_t081.nc.gz | 60.84 Mbytes | 2024-01-23T11:14:23Z | 
| dt_coastal_j3_phy_20hz_t082.nc.gz | 65.29 Mbytes | 2024-01-23T11:14:25Z | 
| dt_coastal_j3_phy_20hz_t083.nc.gz | 42.40 Mbytes | 2024-01-23T11:14:27Z | 
| dt_coastal_j3_phy_20hz_t084.nc.gz | 56.99 Mbytes | 2024-01-23T11:14:28Z | 
| dt_coastal_j3_phy_20hz_t085.nc.gz | 58.23 Mbytes | 2024-01-23T11:14:30Z | 
| dt_coastal_j3_phy_20hz_t086.nc.gz | 119.6 Mbytes | 2024-01-23T11:14:34Z | 
| dt_coastal_j3_phy_20hz_t087.nc.gz | 69.26 Mbytes | 2024-01-23T11:14:36Z | 
| dt_coastal_j3_phy_20hz_t088.nc.gz | 54.84 Mbytes | 2024-01-23T11:14:37Z | 
| dt_coastal_j3_phy_20hz_t089.nc.gz | 57.78 Mbytes | 2024-01-23T11:14:39Z | 
| dt_coastal_j3_phy_20hz_t090.nc.gz | 72.53 Mbytes | 2024-01-23T11:14:41Z | 
| dt_coastal_j3_phy_20hz_t091.nc.gz | 57.80 Mbytes | 2024-01-23T11:14:42Z | 
| dt_coastal_j3_phy_20hz_t092.nc.gz | 69.08 Mbytes | 2024-01-23T11:14:44Z | 
| dt_coastal_j3_phy_20hz_t093.nc.gz | 49.33 Mbytes | 2024-01-23T11:14:46Z | 
| dt_coastal_j3_phy_20hz_t094.nc.gz | 96.48 Mbytes | 2024-01-23T11:14:48Z | 
| dt_coastal_j3_phy_20hz_t095.nc.gz | 81.11 Mbytes | 2024-01-23T11:14:55Z | 
| dt_coastal_j3_phy_20hz_t096.nc.gz | 53.98 Mbytes | 2024-01-23T11:15:29Z | 
| dt_coastal_j3_phy_20hz_t097.nc.gz | 84.98 Mbytes | 2024-01-23T11:15:32Z | 
| dt_coastal_j3_phy_20hz_t098.nc.gz | 81.48 Mbytes | 2024-01-23T11:15:35Z | 
| dt_coastal_j3_phy_20hz_t099.nc.gz | 76.53 Mbytes | 2024-01-23T11:15:37Z | 
| dt_coastal_j3_phy_20hz_t100.nc.gz | 44.72 Mbytes | 2024-01-23T11:15:38Z | 
| dt_coastal_j3_phy_20hz_t101.nc.gz | 105.3 Mbytes | 2024-01-23T11:15:41Z | 
| dt_coastal_j3_phy_20hz_t102.nc.gz | 55.46 Mbytes | 2024-01-23T11:15:42Z | 
| dt_coastal_j3_phy_20hz_t103.nc.gz | 48.22 Mbytes | 2024-01-23T11:15:44Z | 
| dt_coastal_j3_phy_20hz_t104.nc.gz | 74.16 Mbytes | 2024-01-23T11:15:45Z | 
| dt_coastal_j3_phy_20hz_t105.nc.gz | 41.36 Mbytes | 2024-01-23T11:15:47Z | 
| dt_coastal_j3_phy_20hz_t106.nc.gz | 32.08 Mbytes | 2024-01-23T11:15:48Z | 
| dt_coastal_j3_phy_20hz_t107.nc.gz | 26.13 Mbytes | 2024-01-23T11:15:49Z | 
| dt_coastal_j3_phy_20hz_t108.nc.gz | 93.22 Mbytes | 2024-01-23T11:15:51Z | 
| dt_coastal_j3_phy_20hz_t109.nc.gz | 61.06 Mbytes | 2024-01-23T11:15:53Z | 
| dt_coastal_j3_phy_20hz_t110.nc.gz | 86.84 Mbytes | 2024-01-23T11:15:55Z | 
| dt_coastal_j3_phy_20hz_t111.nc.gz | 54.68 Mbytes | 2024-01-23T11:15:57Z | 
| dt_coastal_j3_phy_20hz_t112.nc.gz | 101.1 Mbytes | 2024-01-23T11:16:00Z | 
| dt_coastal_j3_phy_20hz_t113.nc.gz | 48.23 Mbytes | 2024-01-23T11:16:01Z | 
| dt_coastal_j3_phy_20hz_t114.nc.gz | 64.32 Mbytes | 2024-01-23T11:16:03Z | 
| dt_coastal_j3_phy_20hz_t115.nc.gz | 68.36 Mbytes | 2024-01-23T11:16:05Z | 
| dt_coastal_j3_phy_20hz_t116.nc.gz | 34.62 Mbytes | 2024-01-23T11:16:06Z | 
| dt_coastal_j3_phy_20hz_t117.nc.gz | 38.24 Mbytes | 2024-01-23T11:16:07Z | 
| dt_coastal_j3_phy_20hz_t118.nc.gz | 62.31 Mbytes | 2024-01-23T11:16:09Z | 
| dt_coastal_j3_phy_20hz_t119.nc.gz | 70.40 Mbytes | 2024-01-23T11:16:11Z | 
| dt_coastal_j3_phy_20hz_t120.nc.gz | 86.32 Mbytes | 2024-01-23T11:16:13Z | 
| dt_coastal_j3_phy_20hz_t121.nc.gz | 114.8 Mbytes | 2024-01-23T11:16:16Z | 
| dt_coastal_j3_phy_20hz_t122.nc.gz | 85.44 Mbytes | 2024-01-23T11:16:19Z | 
| dt_coastal_j3_phy_20hz_t123.nc.gz | 113.6 Mbytes | 2024-01-23T11:16:22Z | 
| dt_coastal_j3_phy_20hz_t124.nc.gz | 59.19 Mbytes | 2024-01-23T11:16:24Z | 
| dt_coastal_j3_phy_20hz_t125.nc.gz | 95.70 Mbytes | 2024-01-23T11:16:26Z | 
| dt_coastal_j3_phy_20hz_t126.nc.gz | 56.18 Mbytes | 2024-01-23T11:16:28Z | 
| dt_coastal_j3_phy_20hz_t127.nc.gz | 97.27 Mbytes | 2024-01-23T11:16:30Z | 
| dt_coastal_j3_phy_20hz_t128.nc.gz | 68.97 Mbytes | 2024-01-23T11:16:33Z | 
| dt_coastal_j3_phy_20hz_t129.nc.gz | 22.53 Mbytes | 2024-01-23T11:16:33Z | 
| dt_coastal_j3_phy_20hz_t130.nc.gz | 102.0 Mbytes | 2024-01-23T11:16:36Z | 
| dt_coastal_j3_phy_20hz_t131.nc.gz | 55.03 Mbytes | 2024-01-23T11:16:56Z | 
| dt_coastal_j3_phy_20hz_t132.nc.gz | 40.66 Mbytes | 2024-01-23T11:16:59Z | 
| dt_coastal_j3_phy_20hz_t133.nc.gz | 32.33 Mbytes | 2024-01-23T11:17:01Z | 
| dt_coastal_j3_phy_20hz_t134.nc.gz | 69.51 Mbytes | 2024-01-23T11:17:21Z | 
| dt_coastal_j3_phy_20hz_t135.nc.gz | 66.40 Mbytes | 2024-01-23T11:17:23Z | 
| dt_coastal_j3_phy_20hz_t136.nc.gz | 95.09 Mbytes | 2024-01-23T11:17:25Z | 
| dt_coastal_j3_phy_20hz_t137.nc.gz | 109.0 Mbytes | 2024-01-23T11:17:28Z | 
| dt_coastal_j3_phy_20hz_t138.nc.gz | 69.93 Mbytes | 2024-01-23T11:17:30Z | 
| dt_coastal_j3_phy_20hz_t139.nc.gz | 39.02 Mbytes | 2024-01-23T11:17:31Z | 
| dt_coastal_j3_phy_20hz_t140.nc.gz | 42.75 Mbytes | 2024-01-23T11:17:32Z | 
| dt_coastal_j3_phy_20hz_t141.nc.gz | 80.59 Mbytes | 2024-01-23T11:17:34Z | 
| dt_coastal_j3_phy_20hz_t142.nc.gz | 35.93 Mbytes | 2024-01-23T11:17:36Z | 
| dt_coastal_j3_phy_20hz_t143.nc.gz | 49.52 Mbytes | 2024-01-23T11:17:37Z | 
| dt_coastal_j3_phy_20hz_t144.nc.gz | 80.63 Mbytes | 2024-01-23T11:17:39Z | 
| dt_coastal_j3_phy_20hz_t145.nc.gz | 62.81 Mbytes | 2024-01-23T11:17:41Z | 
| dt_coastal_j3_phy_20hz_t146.nc.gz | 64.11 Mbytes | 2024-01-23T11:17:43Z | 
| dt_coastal_j3_phy_20hz_t147.nc.gz | 108.6 Mbytes | 2024-01-23T11:17:45Z | 
| dt_coastal_j3_phy_20hz_t148.nc.gz | 63.64 Mbytes | 2024-01-23T11:17:47Z | 
| dt_coastal_j3_phy_20hz_t149.nc.gz | 99.37 Mbytes | 2024-01-23T11:17:50Z | 
| dt_coastal_j3_phy_20hz_t150.nc.gz | 58.78 Mbytes | 2024-01-23T11:17:52Z | 
| dt_coastal_j3_phy_20hz_t151.nc.gz | 104.1 Mbytes | 2024-01-23T11:17:55Z | 
| dt_coastal_j3_phy_20hz_t152.nc.gz | 58.59 Mbytes | 2024-01-23T11:17:57Z | 
| dt_coastal_j3_phy_20hz_t153.nc.gz | 85.92 Mbytes | 2024-01-23T11:17:59Z | 
| dt_coastal_j3_phy_20hz_t154.nc.gz | 76.26 Mbytes | 2024-01-23T11:18:01Z | 
| dt_coastal_j3_phy_20hz_t155.nc.gz | 51.00 Mbytes | 2024-01-23T11:18:03Z | 
| dt_coastal_j3_phy_20hz_t156.nc.gz | 45.40 Mbytes | 2024-01-23T11:18:04Z | 
| dt_coastal_j3_phy_20hz_t157.nc.gz | 60.58 Mbytes | 2024-01-23T11:18:06Z | 
| dt_coastal_j3_phy_20hz_t158.nc.gz | 66.55 Mbytes | 2024-01-23T11:18:08Z | 
| dt_coastal_j3_phy_20hz_t159.nc.gz | 35.65 Mbytes | 2024-01-23T11:18:09Z | 
| dt_coastal_j3_phy_20hz_t160.nc.gz | 53.62 Mbytes | 2024-01-23T11:18:11Z | 
| dt_coastal_j3_phy_20hz_t161.nc.gz | 56.50 Mbytes | 2024-01-23T11:18:12Z | 
| dt_coastal_j3_phy_20hz_t162.nc.gz | 94.76 Mbytes | 2024-01-23T11:18:15Z | 
| dt_coastal_j3_phy_20hz_t163.nc.gz | 89.78 Mbytes | 2024-01-23T11:18:17Z | 
| dt_coastal_j3_phy_20hz_t164.nc.gz | 64.56 Mbytes | 2024-01-23T11:18:19Z | 
| dt_coastal_j3_phy_20hz_t165.nc.gz | 57.90 Mbytes | 2024-01-23T11:18:20Z | 
| dt_coastal_j3_phy_20hz_t166.nc.gz | 61.84 Mbytes | 2024-01-23T11:18:27Z | 
| dt_coastal_j3_phy_20hz_t167.nc.gz | 76.68 Mbytes | 2024-01-23T11:18:47Z | 
| dt_coastal_j3_phy_20hz_t168.nc.gz | 68.90 Mbytes | 2024-01-23T11:19:04Z | 
| dt_coastal_j3_phy_20hz_t169.nc.gz | 48.90 Mbytes | 2024-01-23T11:19:06Z | 
| dt_coastal_j3_phy_20hz_t170.nc.gz | 100.6 Mbytes | 2024-01-23T11:19:09Z | 
| dt_coastal_j3_phy_20hz_t171.nc.gz | 76.01 Mbytes | 2024-01-23T11:19:11Z | 
| dt_coastal_j3_phy_20hz_t172.nc.gz | 54.85 Mbytes | 2024-01-23T11:19:12Z | 
| dt_coastal_j3_phy_20hz_t173.nc.gz | 91.58 Mbytes | 2024-01-23T11:19:15Z | 
| dt_coastal_j3_phy_20hz_t174.nc.gz | 86.29 Mbytes | 2024-01-23T11:19:17Z | 
| dt_coastal_j3_phy_20hz_t175.nc.gz | 82.66 Mbytes | 2024-01-23T11:19:19Z | 
| dt_coastal_j3_phy_20hz_t176.nc.gz | 55.21 Mbytes | 2024-01-23T11:19:21Z | 
| dt_coastal_j3_phy_20hz_t177.nc.gz | 121.8 Mbytes | 2024-01-23T11:19:24Z | 
| dt_coastal_j3_phy_20hz_t178.nc.gz | 56.55 Mbytes | 2024-01-23T11:19:26Z | 
| dt_coastal_j3_phy_20hz_t179.nc.gz | 57.01 Mbytes | 2024-01-23T11:19:30Z | 
| dt_coastal_j3_phy_20hz_t180.nc.gz | 60.37 Mbytes | 2024-01-23T11:19:59Z | 
| dt_coastal_j3_phy_20hz_t181.nc.gz | 50.58 Mbytes | 2024-01-23T11:20:02Z | 
| dt_coastal_j3_phy_20hz_t182.nc.gz | 35.26 Mbytes | 2024-01-23T11:20:11Z | 
| dt_coastal_j3_phy_20hz_t183.nc.gz | 21.72 Mbytes | 2024-01-23T11:20:13Z | 
| dt_coastal_j3_phy_20hz_t184.nc.gz | 89.97 Mbytes | 2024-01-23T11:20:16Z | 
| dt_coastal_j3_phy_20hz_t185.nc.gz | 53.58 Mbytes | 2024-01-23T11:20:26Z | 
| dt_coastal_j3_phy_20hz_t186.nc.gz | 79.90 Mbytes | 2024-01-23T11:20:30Z | 
| dt_coastal_j3_phy_20hz_t187.nc.gz | 48.46 Mbytes | 2024-01-23T11:20:33Z | 
| dt_coastal_j3_phy_20hz_t188.nc.gz | 107.8 Mbytes | 2024-01-23T11:20:54Z | 
| dt_coastal_j3_phy_20hz_t189.nc.gz | 46.79 Mbytes | 2024-01-23T11:20:55Z | 
| dt_coastal_j3_phy_20hz_t190.nc.gz | 67.16 Mbytes | 2024-01-23T11:20:57Z | 
| dt_coastal_j3_phy_20hz_t191.nc.gz | 65.08 Mbytes | 2024-01-23T11:20:59Z | 
| dt_coastal_j3_phy_20hz_t192.nc.gz | 51.49 Mbytes | 2024-01-23T11:21:00Z | 
| dt_coastal_j3_phy_20hz_t193.nc.gz | 50.63 Mbytes | 2024-01-23T11:21:01Z | 
| dt_coastal_j3_phy_20hz_t194.nc.gz | 54.20 Mbytes | 2024-01-23T11:21:02Z | 
| dt_coastal_j3_phy_20hz_t195.nc.gz | 61.26 Mbytes | 2024-01-23T11:21:04Z | 
| dt_coastal_j3_phy_20hz_t196.nc.gz | 87.04 Mbytes | 2024-01-23T11:21:06Z | 
| dt_coastal_j3_phy_20hz_t197.nc.gz | 93.42 Mbytes | 2024-01-23T11:21:08Z | 
| dt_coastal_j3_phy_20hz_t198.nc.gz | 75.87 Mbytes | 2024-01-23T11:21:10Z | 
| dt_coastal_j3_phy_20hz_t199.nc.gz | 96.73 Mbytes | 2024-01-23T11:21:12Z | 
| dt_coastal_j3_phy_20hz_t200.nc.gz | 61.38 Mbytes | 2024-01-23T11:21:14Z | 
| dt_coastal_j3_phy_20hz_t201.nc.gz | 84.81 Mbytes | 2024-01-23T11:21:32Z | 
| dt_coastal_j3_phy_20hz_t202.nc.gz | 59.42 Mbytes | 2024-01-23T11:21:35Z | 
| dt_coastal_j3_phy_20hz_t203.nc.gz | 100.2 Mbytes | 2024-01-23T11:22:46Z | 
| dt_coastal_j3_phy_20hz_t204.nc.gz | 59.81 Mbytes | 2024-01-23T11:22:48Z | 
| dt_coastal_j3_phy_20hz_t205.nc.gz | 32.87 Mbytes | 2024-01-23T11:22:52Z | 
| dt_coastal_j3_phy_20hz_t206.nc.gz | 102.2 Mbytes | 2024-01-23T11:22:56Z | 
| dt_coastal_j3_phy_20hz_t207.nc.gz | 52.32 Mbytes | 2024-01-23T11:24:15Z | 
| dt_coastal_j3_phy_20hz_t208.nc.gz | 40.91 Mbytes | 2024-01-23T11:24:18Z | 
| dt_coastal_j3_phy_20hz_t209.nc.gz | 31.07 Mbytes | 2024-01-23T11:24:20Z | 
| dt_coastal_j3_phy_20hz_t210.nc.gz | 93.35 Mbytes | 2024-01-23T11:24:37Z | 
| dt_coastal_j3_phy_20hz_t211.nc.gz | 69.37 Mbytes | 2024-01-23T11:24:40Z | 
| dt_coastal_j3_phy_20hz_t212.nc.gz | 81.05 Mbytes | 2024-01-23T11:24:57Z | 
| dt_coastal_j3_phy_20hz_t213.nc.gz | 74.30 Mbytes | 2024-01-23T11:25:44Z | 
| dt_coastal_j3_phy_20hz_t214.nc.gz | 85.55 Mbytes | 2024-01-23T11:26:38Z | 
| dt_coastal_j3_phy_20hz_t215.nc.gz | 47.12 Mbytes | 2024-01-23T11:26:40Z | 
| dt_coastal_j3_phy_20hz_t216.nc.gz | 45.45 Mbytes | 2024-01-23T11:26:42Z | 
| dt_coastal_j3_phy_20hz_t217.nc.gz | 94.48 Mbytes | 2024-01-23T11:26:52Z | 
| dt_coastal_j3_phy_20hz_t218.nc.gz | 34.41 Mbytes | 2024-01-23T11:27:00Z | 
| dt_coastal_j3_phy_20hz_t219.nc.gz | 38.44 Mbytes | 2024-01-23T11:27:03Z | 
| dt_coastal_j3_phy_20hz_t220.nc.gz | 87.41 Mbytes | 2024-01-23T11:28:26Z | 
| dt_coastal_j3_phy_20hz_t221.nc.gz | 64.89 Mbytes | 2024-01-23T11:28:28Z | 
| dt_coastal_j3_phy_20hz_t222.nc.gz | 73.45 Mbytes | 2024-01-23T11:28:30Z | 
| dt_coastal_j3_phy_20hz_t223.nc.gz | 111.5 Mbytes | 2024-01-23T11:28:32Z | 
| dt_coastal_j3_phy_20hz_t224.nc.gz | 68.97 Mbytes | 2024-01-23T11:28:34Z | 
| dt_coastal_j3_phy_20hz_t225.nc.gz | 102.9 Mbytes | 2024-01-23T11:28:37Z | 
| dt_coastal_j3_phy_20hz_t226.nc.gz | 46.45 Mbytes | 2024-01-23T11:28:38Z | 
| dt_coastal_j3_phy_20hz_t227.nc.gz | 94.08 Mbytes | 2024-01-23T11:28:40Z | 
| dt_coastal_j3_phy_20hz_t228.nc.gz | 52.22 Mbytes | 2024-01-23T11:28:41Z | 
| dt_coastal_j3_phy_20hz_t229.nc.gz | 90.72 Mbytes | 2024-01-23T11:28:43Z | 
| dt_coastal_j3_phy_20hz_t230.nc.gz | 97.32 Mbytes | 2024-01-23T11:28:45Z | 
| dt_coastal_j3_phy_20hz_t231.nc.gz | 41.52 Mbytes | 2024-01-23T11:28:46Z | 
| dt_coastal_j3_phy_20hz_t232.nc.gz | 45.99 Mbytes | 2024-01-23T11:28:48Z | 
| dt_coastal_j3_phy_20hz_t233.nc.gz | 53.16 Mbytes | 2024-01-23T11:28:49Z | 
| dt_coastal_j3_phy_20hz_t234.nc.gz | 58.82 Mbytes | 2024-01-23T11:29:04Z | 
| dt_coastal_j3_phy_20hz_t235.nc.gz | 25.25 Mbytes | 2024-01-23T11:29:08Z | 
| dt_coastal_j3_phy_20hz_t236.nc.gz | 58.26 Mbytes | 2024-01-23T11:29:11Z | 
| dt_coastal_j3_phy_20hz_t237.nc.gz | 49.20 Mbytes | 2024-01-23T11:29:21Z | 
| dt_coastal_j3_phy_20hz_t238.nc.gz | 97.67 Mbytes | 2024-01-23T11:29:27Z | 
| dt_coastal_j3_phy_20hz_t239.nc.gz | 103.5 Mbytes | 2024-01-23T11:29:30Z | 
| dt_coastal_j3_phy_20hz_t240.nc.gz | 72.81 Mbytes | 2024-01-23T11:29:32Z | 
| dt_coastal_j3_phy_20hz_t241.nc.gz | 50.39 Mbytes | 2024-01-23T11:29:33Z | 
| dt_coastal_j3_phy_20hz_t242.nc.gz | 44.81 Mbytes | 2024-01-23T11:29:35Z | 
| dt_coastal_j3_phy_20hz_t243.nc.gz | 88.28 Mbytes | 2024-01-23T11:29:37Z | 
| dt_coastal_j3_phy_20hz_t244.nc.gz | 62.56 Mbytes | 2024-01-23T11:29:38Z | 
| dt_coastal_j3_phy_20hz_t245.nc.gz | 47.11 Mbytes | 2024-01-23T11:29:39Z | 
| dt_coastal_j3_phy_20hz_t246.nc.gz | 106.7 Mbytes | 2024-01-23T11:29:41Z | 
| dt_coastal_j3_phy_20hz_t247.nc.gz | 64.99 Mbytes | 2024-01-23T11:29:43Z | 
| dt_coastal_j3_phy_20hz_t248.nc.gz | 65.82 Mbytes | 2024-01-23T11:29:44Z | 
| dt_coastal_j3_phy_20hz_t249.nc.gz | 102.0 Mbytes | 2024-01-23T11:29:47Z | 
